Gantry Fiber Laser Cutting Machine (high power version) CMH2560-A
Laser power(w)
Han's Yueming Laser ultra-large-format 10,000-watt fiber laser cutting machine adopts a modular design for the machine tool structure. According to customer needs, it can customize the effective cutting stroke of 24-96 meters in ultra-large format; through finite element stress analysis, the beam has high strength and high rigidity , High dynamic response characteristics, especially suitable for high-speed cutting of thicker plates; classic applications - laser cutting of stainless steel thick plates, ultra-thick metal plate cutting, etc.
- Advantages
- Video
- Parameter
- Application
Advantages
Integrate multi-function into one , create more value for customer
-
01
Support advanced functions of find workpiece edge, auto focus control, dual shuttle, break point locate, QR code generation, remnant split, round tube cutting etc;
-
02
The equipment enjoy power failure memory; retreat cutting; automatic fault alarm and emergency stop; fault info auto-display, light curtain is available for safe operation;
-
03
Auto-focus head, Flexible piercing technique, support auto change focal position in piercing, suitable for thick metal plate processing;
-
04
Proportional servo valve helps to auto-switch the 3 assist gas to achieve good cutting quality;
-
05
Mchine tool: 8-meter and/or 16-meter gantry milling, 600℃ heat treatment , 24 hours cooling inside the furnace to ensure the steel welded joint stress relief, then guarantee the machine tool long term accuracy and stability;
-
06
Support basic technique of Fly cut, frog-leap lifting, kerf width compensation, lead line, micro-joint, pre-piercing, film cutting etc.
Parameters
Optimization and innovation, make product faster, more stable and more assured.
Model | CMH30240-A | CMH30180-A | CMH30120-A | CMH25240-A | CMH25180-A | CMH25120-A | CMH2560-A |
---|---|---|---|---|---|---|---|
Laser power(W) | 2000~6000W,12000~30000W | 2000~6000W,12000~30000W | 2000~6000W,12000~30000W | 2000~6000W,12000~30000W | 2000~6000W,12000~30000W | 2000~6000W,12000~30000W | 2000~6000W,12000~30000W |
Working area(mm) | 3000*24000 | 3000*18000 | 3000*12000 | 2500*24000 | 2500*18000 | 2500*12000 | 2500*6000 |
Overall dimension(mm) | 29500x4350x2100mm | 22500x4350x2100mm | 15500x4350x2100mm | 29500x3650x2100mm | 22500x3650x2100mm | 15500x3650x2100mm | 8500x3650x2100mm |
Positioning accuracy(mm) | ±0.03mm/m | ±0.03mm/m | ±0.03mm/m | ±0.03mm/m | ±0.03mm/m | ±0.03mm/m | ±0.03mm/m |
Repeated positioning accuracy(mm) | ±0.02mm/m | ±0.02mm/m | ±0.02mm/m | ±0.02mm/m | ±0.02mm/m | ±0.02mm/m | ±0.02mm/m |
Speed(m/min) | 100m/min | 100m/min | 100m/min | 100m/min | 100m/min | 100m/min | 100m/min |
Maximum accelerated speed | 0.5G | 0.5G | 0.5G | 0.5G | 0.5G | 0.5G | 0.5G |
Weight(kg) | 30500 | 23000 | 15500 | 28500 | 21500 | 14500 | 7500 |
Gross power(kW) | |||||||
Supply voltage | 380V 50/60Hz | 三相 380V 50/60Hz | 380V 50/60Hz | 380V 50/60Hz | 380V 50/60Hz | 380V 50/60Hz | 380V 50/60Hz |
Working environment | Temp:5~40°C Humidity:80% Clean,less dust | Temp:5~40°C Humidity:80% Clean,less dust | Temp:5~40°C Humidity:80% Clean,less dust | Temp:5~40°C Humidity:80% Clean,less dust | Temp:5~40°C Humidity:80% Clean,less dust | Temp:5~40°C Humidity:80% Clean,less dust | Temp:5~40°C Humidity:80% Clean,less dust |
Application
Metal materials such as Carbon steel, Stainless steel, Aluminum alloy, Titanium alloy, Galvanize sheet, Brass, Red copper etc.