Universal Laser Cutting Machine Series CMH1309-B-A
Laser power(w)
Han's Yueming Laser general-purpose laser cutting machine, with a variety of working formats and laser heads optional, is suitable for various non-metallic materials. The high-speed interpolation motion algorithm is used to realize the high-speed and stable operation of the machine; the modular design can meet the needs of various configurations, and the structural optimization such as small format will greatly reduce the packaging and transportation costs. It is suitable for non-metal laser cutting such as acrylic laser cutting, two-color plate engraving and cutting.
- Advantages
- Video
- Parameter
- Application
Advantages
Integrate multi-function into one , create more value for customer
-
01
The "upgrade version" machine integrates various auxiliary machine power supplies on the fuselage, unified control,all handles and door locks are ergonomically designed, and the huge auxiliary machine reserve box design on the back of the machine makes the customer's on-site auxiliary machine placement more reasonable, fully meet the 6S management requirements;
-
02
Equipped with YM Laser self-developed Smart Carve software and controller, adopts high-speed Interpolation movement algorithm to achieve high-speed and stable performance;
-
03
Support Ethernet(10/100M) and USB2.0 transmission;
-
04
Support dynamic display which will show process path and coordinate point, real-time work track display;
-
05
Support work time preview and interruptible engraving recovery after power-off;
-
06
Support laser spot compensation (inward contraction and outward extension), the laser cutting Path optimization can be done on software.
-
07
Modular design can be equipped with different functions which make smaller size and less shipping cost.
Parameters
Optimization and innovation, make product faster, more stable and more assured.
Model | CMH1612-Q-A | CMH1612-T-A | CMH1610-T-A | CMH1309-T-A | CMH1206-T-A | CMH1008-T-A | CMH1612-B-A | CMH1610-B-A | CMH1309-B-A |
---|---|---|---|---|---|---|---|---|---|
Laser power(W) | 60-180 | 60-180 | 60-180 | 60-180 | 60-180 | 60-180 | 60-180 | 60-180 | 60-180 |
Working area(mm) | 1500 × 1200 | 1500 × 1200 | 1500 × 1000 | 1200 × 900 | 1100 × 600 | 900 × 800 | 1600 × 1200 | 1600 × 1000 | 1300 × 900 |
Positioning accuracy(mm) | |||||||||
Repeated positioning accuracy(mm) | |||||||||
Speed(mm/s) | 0~30 | 0~30 | 0~30 | 0~30 | 0~30 | 0~30 | 0~30 | 0~30 | 0~30 |
Overall dimension(mm) | 2220 × 2230 × 1100 | 2220 × 2230 × 1100 | 2220 × 1780 × 1110 | 1900 × 1700 × 1100 | 1970 × 1380 × 1100 | 2020 × 1580 × 1100 | 2220 × 2230 × 1100 | 2220 × 1780 × 1100 | 1900 × 1700 × 1100 |
Weight (Kg) | 515 | 515 | 410 | 385 | 345 | 345 | 510 | 410 | 380 |
Supply voltage | AC 220-240V,50/60Hz | AC 220-240V,50/60Hz | AC 220-240V,50/60Hz | AC 220-240V,50/60Hz | AC 220-240V,50/60Hz | AC 220-240V,50/60Hz | AC 220-240V,50/60Hz | AC 220-240V,50/60Hz | AC 220-240V,50/60Hz |
Working environment | Temp:5~40°C Humidity:5~80% Clean,less dust | Temp:5~40°C Humidity:5~80% Clean,less dust | Temp:5~40°C Humidity:5~80% Clean,less dust | Temp:5~40°C Humidity:5~80% Clean,less dust | Temp:5~40°C Humidity:5~80% Clean,less dust | Temp:5~40°C Humidity:5~80% Clean,less dust | Temp:5~40°C Humidity:5~80% Clean,less dust | Temp:5~40°C Humidity:5~80% Clean,less dust | Temp:5~40°C Humidity:5~80% Clean,less dust |
Laser head | Four | Double | Double | Double | Double | Double | Single | Single | Single |
Application
Nonmetallic material like wood, paper , epoxy resin, acrylic, plastic, rubber and bamboo , etc. 。